If you are interested in any of our goods or would like to examine a likely purchase, please truly feel totally free to speak to us. we are confident to offer our clients flexible and diversified services. EPG has been efficiently licensed by ISO9002 High quality Administration Technique, ISO9001 Top quality Management Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system.
Major functions:
C400ZY EPTT mounted drilling rig is made by our engineers it adopts EPTT mounted and is a rotary drilling rig.
The EPTT chassis adopts the 6X4 EPTT crane chassis of manufacturer EPTTTRUK, the main transmit, EPTT EPTT, EPTT, sets of windlass, mEPTTpump, sewage pump,mast are set up on the chassis.
This rig is a rotary drilling rig with directional circulation, which is outfitted with BW850/2A mEPTTpump, It adopts the slurry as the washing fluid, it can drill on clay, sand and rock if it is outfitted with a very good drilling little bit.
The EPTT of drilling rig will come from the EPTT motor, the rig sets up distribute implement and EPTT method.
We can established up the spare electrical motor and clutch employ according to client’s need, so that the rig can operate with diesel motor or electrical engine.
We can set up a generator (15kw) , so that it is ease to illuminate or perform at evening.
The adding force put into action is EPTT, so it has a large efficiency when the rig drill on mEPTTrock and weathering formation by means of employing the introducing stress put into action.
The grasp driving of rig is mechanical, the four jacks and mast are EPTT operated. Distribute box, sewage pump, learn driving clutch program are air operated.
The visual appeal of rig is quite, it has a higher efficiency simply because of getting a larger torque of the turntable, it is primarily utilised for drinking water properly, development, national protection developing basis, geological exploration, geothermic well and other foundation functioning, it is popular with domestic and overseas customers.
Main specification
EPTT parameter | |||
Drilling depth(M) | eighty | four hundred | |
Drilling diameter(mm) | 1500 | five hundred | |
Pace of turntable(r/min) | 21.23663.2100.615520.2(reverse) | ||
Torque of turntable(KN.m) | 1810.663.eighty two.518.9(reverse) | ||
Solitary rope lifting capability of principal windlass(KN) | 45 | ||
The potential of major windlass(KN) | 270 | ||
Solitary rope lifting ability of EPTT windlass(KN) | 40 | ||
The capability of EPTT windlass(KN) | one hundred sixty | ||
The lifting capacity of hook(KN) | 270 | ||
EPTT ability of mast (KN) | 270 | ||
The heigEPTT of mast (mm) | 11500 | ||
EPTT potential (t) | thirty | ||
Pipe | Kelly (mm) | 108 times108 times7500 | |
Assistant pipe (mm) | #106089 times10 times5500 | ||
EPTT pump | Design | CB-HP80/40 | |
EPTT shipping and delivery (ml/r) | 80/forty | ||
Rated speed (r/min) | 2000 | ||
Rated stress(MPa) | 20 | ||
BW850/2A plunger pump | Diameter of cylinEPTT(mm) | a hundred and fifty | |
Stroke of piston (mm) | a hundred and eighty | ||
Concept of circulation (L / min) | 600 850 | ||
Rated stress (Mpa) | three two | ||
Pounding times (min-1) | 58 82 | ||
Diameter of suction tube (mm) | 127 | ||
Diameter of drain pipe (mm) | sixty four | ||
Enter speed (r / min) | 470 | ||
Enter EPTT (kw) | forty | ||
All round proportions (mm) | 2000*1030*1400 | ||
WeigEPTT (t) | one.5 | ||
EPTT chassis | Product | TAZ5183TZJ | |
Generate form | six times4 | ||
Engine | CA6DE3-20E3(Europe emission stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | ||
147 | |||
2300 | |||
Size (L*W*H)(mm) | 11110 times2490 times2500 | ||
Electric powered generator | Design | MF | |
Rated EPTT (kw) | fifteen | ||
Rated voltage(v) | 400 | ||
Rated existing(A) | 27 | ||
Speed (r/min) | 1500 | ||
Frequency(Hz) | fifty | ||
Protection level | IP21 | ||
Insulation Class | H | ||
The ideal functioning EPTT (or speed) | 5th EPTT(1000-1400r/min) | ||
The greatest pace(Km/h) | seventy five | ||
WeigEPTT (kg) | 19340 | ||
Transportation dimension(L*W*H)(mm) | 12160*2490*3440 | ||
Operating size(L*W*H)(mm) | 11110*2490*13110 |
Selectable configuration: | |||
Compressor | Model | Displacement | |
American Sullar1070XH | thirty.three m3/min | ||
Swedish Atlas XRVSI096 | 28.3 m3/min | ||
Japan PDSJI00S | 28.three m3/min | ||
Kaishan LGCY26/20K | 26 m3/min | ||
HongHangEPTTan HG900/twenty | twenty five.five m3/min | ||
DTH | Origin | Design | |
South Korea | TD50 | ||
TD80 | |||
TD100 | |||
TD112 | |||
Drill bit | DTH | Diameter | |
TD50 | 146mm | ||
TD80 | 216mm | ||
219mm | |||
250mm | |||
Dust unit |
CT