we are assured to give our buyers flexible and diversified providers. ensures the stability and consistency of the important purpose of elements. we offer you one-cease answer for the buy of mechanical power transmission goods in China. KPC Collection helical EPTT is a new era item which designed basing on the modular program, It can be linked respectively with motors this kind of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 sorts(01-02-03-04),EPTT from .12kw to four.0kw, ratio from three.66 to 58.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is extensively employed in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so forth.
Product Attributes
- Modular design
- Large effectiveness
- Exact grinding, minimal sound
- Compact structural design
- Univeral mounting
- Aluminium housing, ligEPTT in excess weight
- EPTTize and grinding hardened EPTTs, sturdy
- Multi-framework, can be combined in distinct kinds to meet up with a variety of EPTT condition
- Installation:
1.Foot-mounted
2.Output Flange-mounted
three.B14 Flange-mountedDesigns:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | 53.33 | 160/three | |||||
31 | one hundred twenty | 2600 | 45.89 | 413/nine | |||||
35 | a hundred and twenty | 2600 | forty.ten | 3248/81 | |||||
39 | a hundred and twenty | 2560 | 35.forty seven | 532/fifteen | |||||
49 | 120 | 2380 | 28.fifty | 770/27 | |||||
fifty nine | a hundred and twenty | 2230 | 23.fifty six | 212/9 | |||||
seventy one | one hundred twenty | 2100 | 19.eighty three | 119/6 | |||||
78 | ninety | 2030 | seventeen.86 | 1357/76 | |||||
ninety six | one hundred twenty | 1900 | fourteen.62 | 658/45 | |||||
a hundred and one | ninety | 1860 | 13.eighty* | 69/5 | |||||
118 | a hundred and twenty | 1770 | eleven.90 | 2464/207 | |||||
143 | one hundred twenty | 1660 | 9.81 | 1148/117 | |||||
153 | 80 | 1630 | 9.17 | 1219/133 | |||||
181 | eighty | 1540 | 7.seventy two | 1173/152 | |||||
246 | 70 | 1390 | 5.sixty nine | 1081/190 | |||||
302 | 70 | 1290 | 4.sixty three | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | fifty four.00* | fifty four/one | |||||
30 | two hundred | 4500 | forty six.forty six* | 3717/80 | |||||
34 | 200 | 4500 | 40.60* | 203/5 | |||||
39 | two hundred | 4270 | 35.ninety one* | 3591/a hundred | |||||
48 | two hundred | 3970 | 28.88* | 231/8 | |||||
59 | 200 | 3730 | 23.eighty five* | 477/20 | |||||
70 | 200 | 3520 | twenty.08* | 3213/a hundred and sixty | |||||
82 | a hundred and forty | 3330 | seventeen.10 | 3009/176 | |||||
95 | 200 | 3180 | fourteen.eighty one* | 2961/two hundred | |||||
106 | 140 | 3060 | 13.21 | 2907/220 | |||||
116 | 200 | 2970 | 12.05 | 1386/a hundred and fifteen | |||||
141 | 200 | 2780 | 9.ninety three | 2583/260 | |||||
159 | 120 | 2670 | 8.78 | 2703/308 | |||||
189 | a hundred and twenty | 2520 | seven.39 | 2601/352 | |||||
257 | 100 | 2280 | 5.45 | 2397/440 | |||||
316 | a hundred | 2120 | four.43 | 102/23 | |||||
383 | eighty | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | fifty eight.09 | 639/eleven | |||||
28 | three hundred | 6000 | fifty.02 | 2201/44 | |||||
32 | 300 | 6000 | 43.75 | 4331/99 | |||||
36 | three hundred | 6000 | 38.73 | 426/eleven | |||||
forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
forty nine | three hundred | 5480 | 28.thirty | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | 17.33 | 3621/209 | |||||
93 | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | seven.93 | 1269/one hundred sixty | |||||
222 | one hundred eighty | 3320 | 6.31 | 2397/380 | |||||
255 | one hundred fifty | 3170 | 5.48 | 329/sixty | |||||
311 | 150 | 2970 | four.fifty | 1081/240 | |||||
374 | one hundred fifty | 2790 | 3.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | 58.09 | 639/eleven | |||||
28 | five hundred | 8000 | fifty.02 | 2201/44 | |||||
32 | five hundred | 8000 | forty three.75 | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.seventy three | 426/eleven | |||||
forty | 500 | 7950 | 34.sixty two | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | five.forty eight | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | 200 | 3780 | three.74 | 2571/540 |
- Company Short INTRODUCTION:
We are a expert EPTT manufacturer found in EPTTizhou, EPTT province.
Our major goods is entire range of RV571-150 worm EPTTs , also supplied hypoid helical EPTT, Computer units, UDL Variators and AC EPTTs.
EPTT are extensively utilized for purposes this kind of as: foodstuffs, EPTT, EPTT, chemicals, pharmacy, plastics, paper-producing, development EPTTry, metallurgic EPTT, environmental security engineering, and all kinds of computerized traces, and assembly strains.
With quickly supply, outstanding after-sales services, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise market effectively each at house and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large quality, and EPTT a excellent reputation for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for every consumer drawing?
A: Yes, we supply EPT support for customers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: thirty% deposit just before production,equilibrium T/T just before shipping.
3.Q:Are you a trading company or producer?
A:We are a manufacurer with EPTT tools and skilled personnel.
4.Q:What is actually your creation ability?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: one pcs
5.Q:Free sample is obtainable or not?
A:Yes, we can offer totally free sample if buyer agree to shell out for the courier EPTT
six.Q:Do you have any certification?
A:Yes, we have CE certification and SGS certificate report.
Contact data:
Ms Lingel PanFor any questions just come to feel cost-free ton get in touch with me. Several many thanks for your type consideration to our company!